Armagh: | 1 | Carlow: | 2 | Down: | 2 | Dublin: | 8 |
Dublin city: | 1 | Galway: | 3 | Kildare: | 20 | Laois: | 1 |
Louth: | 1 | Mayo: | 8 | Meath: | 2 | Offaly: | 15 |
Sligo: | 5 | Tyrone: | 1 | Westmeath: | 11 | Wexford: | 4 |
Ó Suaird | Swords: líon beag: Lár na Tíre. Bhain siad le Laois-Uíbh Fhailí sa mheán-aois. Bean díobh, Eithne, máthair-ab i gCill Dara, fuair sí bás i 1016. Fréamh: b'fhéidir, ón ainm Teotanach Siward (bua + tiarna). Tá an sloinne Seward le fáil Sasana i gcónaí. Féach Ó Claimhín. leis. SGB &MIF. |
Swords | Quite numerous: Midlands, South East etc. MacLysaght says it was used for Ó Claimhín and Ó Suaird, which are both indigenous Midland names. See Clavin. MIF. |
Parishes where Swords and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new? | | Privacy policy