Antrim: | 180 | Armagh: | 124 | Belfast city: | 59 | Carlow: | 104 |
Cavan: | 180 | Clare: | 91 | Cork: | 138 | Cork city: | 34 |
Derry: | 58 | Donegal: | 38 | Down: | 142 | Dublin: | 125 |
Dublin city: | 101 | Fermanagh: | 102 | Galway: | 94 | Kerry: | 56 |
Kildare: | 88 | Kilkenny: | 165 | Laois: | 120 | Leitrim: | 19 |
Limerick: | 80 | Longford: | 41 | Louth: | 184 | Mayo: | 389 |
Meath: | 84 | Monaghan: | 163 | Offaly: | 53 | Roscommon: | 151 |
Sligo: | 67 | Tipperary: | 99 | Tyrone: | 144 | Waterford: | 44 |
Westmeath: | 41 | Wexford: | 109 | Wicklow: | 92 |
Donnell | fairly numerous: Derry, W Tyrone. Usually occurs as O'Donnell, q.v. |
Mac Domhnaill | Mac Donnell, Mac Donald: an-líonmhar ar fud na tíre in Ulaidh ach go h-áirithe. Tháinig dream amháin (Mac Donald) ó Albain mar ghallóglaigh agus shocraigh i nGleannta Aontroma. Bhí clanna eile i bhFear Manach agus i dTuathmhumhain. Ciallaíonn an t-ainm Domhnall "domhan-chumhachtach". IF. |
MacDonnell | Very numerous: all areas, Ulster generally, Louth-Meath, Mayo etc. Ir. Mac Domhnaill, from first name Domhnall, "world-mighty". One group came from Scotland in 13 cent and became established in the Glens of Antrim; another sept of Thomond (Clare) were connected with the O'Briens. IF. |
Parishes where McDonnell and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy