Antrim: | 2 | Cavan: | 108 | Clare: | 4 | Cork: | 10 |
Derry: | 1 | Dublin city: | 2 | Galway: | 1 | Kildare: | 5 |
Leitrim: | 13 | Limerick: | 5 | Longford: | 1 | Meath: | 8 |
Monaghan: | 1 | Offaly: | 1 |
Leddy | fairly numerous: Cavan etc. Ir. Ó Lideadha. See Liddy. |
Liddie | Quite numerous: Fermanagh, Antrim. See Liddy. |
Liddy | fairly numerous: Clare etc; Belfast area. Ir. Ó Lideadha. A sept of Dál gCais (Clare) with a branch in Antrim. They are also present in Cavan-Fermanagh as Leddy & Liddie. |
Luddy | fairly rare: Cork etc. Ir. Ó Loidigh, a variant of Liddy, q.v. |
Lyddy | rare: Limerick-Cork. See Liddy. |
Ó Lideadha | Liddy: cuíosach líonmhar: an Clár, oirthear Uladh & rl. Clann de chuid Dál gCais ach i gCabhán, tá Leddy orthu. Is cosúil gur clann faoi leith iad sa agus go bhfuil baint acu leis na daoine i mBéal Feirste, ach deir de Bhulbh gur craobh den chlann Chláiríneach na h-Ultaigh seo. |
Parishes where Leddy and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new? | | Privacy policy