Antrim: | 31 | Armagh: | 70 | Belfast city: | 23 | Carlow: | 12 |
Cavan: | 38 | Clare: | 17 | Cork: | 83 | Cork city: | 24 |
Derry: | 16 | Donegal: | 11 | Down: | 67 | Dublin: | 61 |
Dublin city: | 62 | Fermanagh: | 66 | Galway: | 23 | Kerry: | 55 |
Kildare: | 11 | Kilkenny: | 22 | Laois: | 15 | Leitrim: | 31 |
Limerick: | 37 | Longford: | 27 | Louth: | 14 | Mayo: | 21 |
Meath: | 30 | Monaghan: | 26 | Offaly: | 16 | Roscommon: | 17 |
Sligo: | 46 | Tipperary: | 38 | Tyrone: | 25 | Waterford: | 25 |
Westmeath: | 17 | Wexford: | 63 | Wicklow: | 67 |
Jones | Very numerous: all areas, especially Galway. Ir. Mac Seóin. The most numerous name in Wales, it was common amongst settlers from Britain, 16 & 17 cents. |
Mac Seoin | Jones: líonmhar, i nGaillimh ach go h-áirithe. Inimircigh sa 16 & 17 céad. |
Parishes where Jones and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy