Antrim: | 18 | Armagh: | 2 | Belfast city: | 7 | Cavan: | 2 |
Cork: | 10 | Cork city: | 3 | Derry: | 5 | Down: | 27 |
Dublin city: | 2 | Fermanagh: | 2 | Galway: | 2 | Kerry: | 2 |
Kildare: | 2 | Limerick: | 6 | Louth: | 1 | Monaghan: | 2 |
Offaly: | 1 | Roscommon: | 13 | Tyrone: | 2 | Westmeath: | 2 |
Glover | numerous: Ulster generally and Dublin. English occupational name which has been in Ireland since 15 cent. SI. |
Parishes where Glover and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy