Carlow: | 15 | Clare: | 18 | Cork: | 3 | Cork city: | 2 |
Dublin: | 15 | Dublin city: | 14 | Fermanagh: | 3 | Kildare: | 9 |
Kilkenny: | 2 | Laois: | 1 | Limerick: | 1 | Longford: | 2 |
Louth: | 2 | Meath: | 2 | Offaly: | 1 | Tipperary: | 1 |
Waterford: | 4 | Westmeath: | 5 | Wexford: | 16 | Wicklow: | 8 |
Eustace | numerous: Dublin, E Coast, Clare etc. Ir. Iústás, from the Latin name Eustachius. One of the great Anglo-Norman families from 12 cent. Distinguished in the Resistance from the 16 cent. MIF & SGG. |
Fitzeustace | the notable family of Baltinglass, Wicklow. The name does not appear in current telephone directories, but has been previously recorded. See Eustace. |
Iústás | Eustace: líonmhar: cósta an Oirthir, an Clár & rl. Clann mhór Angla-Normannach i gCill Dara, a bhí chun tosaigh i ngnóthaí na tíre sa Mheán-Aois agus a sheas an fód i gcoinne choncais Shasana sa 16 & 17 céad. MIF. |
Parishes where Eustace and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy