Armagh: | 1 | Belfast city: | 2 | Down: | 8 | Galway: | 1 |
Kerry: | 1 | Kildare: | 1 | Kilkenny: | 7 | Leitrim: | 1 |
Limerick: | 2 | Longford: | 1 | Mayo: | 1 | Offaly: | 1 |
Sligo: | 3 | Tyrone: | 2 | Wexford: | 1 | Wicklow: | 2 |
Dennison | fairly numerous: E Ulster and scattered. As Dennis, also Mac Donnchadha, certainly in W Limerick. SI. |
Mac Donnchadha | Mac Donagh, Donaghy, Dennison & rl: líonmhar ar fud na tíre, i gConnachta ach go h-áirithe. Craobhacha de chlanna Mhic Dhiarmada agus Uí Fhlaithearta. Bíonn Dennison orthu i Luimneach agus Donaghy in Ultaibh. An litriú nua: Mac Donncha. IF & SGG. |
Parishes where Dennison and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new? | | Privacy policy