Antrim: | 4 | Armagh: | 5 | Cavan: | 70 | Down: | 7 |
Dublin: | 14 | Dublin city: | 7 | Fermanagh: | 1 | Galway: | 1 |
Kildare: | 7 | Leitrim: | 3 | Longford: | 4 | Louth: | 7 |
Mayo: | 2 | Meath: | 48 | Monaghan: | 16 | Offaly: | 1 |
Roscommon: | 2 | Tyrone: | 3 | Westmeath: | 39 | Wicklow: | 10 |
de Fae | Fay: cuíosach líonmhar: Lár na Tíre & rl. Angla-Normannaigh a shocraigh san Iar-Mhí sa 12 céad. Seasann Fay d'Ó Fiaich agus Fahy, leis. Bheadh dian-staidéar ginealaigh ag teastáil chun an scéal go léir a réiteach. |
Faedheach | Fay: féach de Fae thuas. |
Fay | numerous: Tyrone-Monaghan-Cavan, N Midlands, Down. Two origins (1) An erenagh family in Fermanagh, Ir. Ó Fiaich (also as Fee); (2) Anglo-Normans of 12 cent who settled in W Meath, Ir. de Fae. IF &MIF. |
Parishes where Fay and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy