Antrim: | 75 | Armagh: | 6 | Belfast city: | 7 | Cork: | 1 |
Down: | 21 | Dublin: | 10 | Dublin city: | 8 | Fermanagh: | 3 |
Galway: | 1 | Laois: | 1 | Leitrim: | 2 | Meath: | 3 |
Monaghan: | 1 | Offaly: | 2 | Tyrone: | 8 | Wicklow: | 1 |
Beag | Begg,-s: líonmhar in oirthear Uladh, go h-íorónta, don sloinne Sasanach Bigge uaireannta ach is cosúil gur Albanach é de ghnáth. I gcúigí eile, bua-aidiacht a ghlac roinnt clann Angla-Normannach mar leas-ainm. MIF. |
Begg | numerous: E.Ulster, Dublin etc. Ir. Beag. Scottish in Ulster and Normans who adopted the epithet beag (small), elsewhere. Both names are of same derivation. |
Parishes where Beggs and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
Irish Times subscribers | | John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy